ARRI Alexa SXT Plus
Super Xtended
The ARRI ALEXA SXT Plus camera is the latest evolution of the Alexa camera family. While keeping the same body and proved 3.4K ALEV III sensor, the camera now benefits from the powerful electronics and sophisticated image processing of the ALEXA 65, resulting in more recording and monitoring options, and improved look management. The new internal media bay, co-developed by Codex, accepts the latest SXR Capture Drives for ARRIRAW and ProRes recording. Through an adapter you will also be able to record ProRes only to CFast 2.0 cards.
Alexa SXT Main Features
The main features of the Alexa SXT are in a nutshell:
- ProRes 4K UHD & Cine in-camera recording (and other new recording formats)
- All sensor modes in ARRIRAW and ProRes
- Improved Image Quality
- New ARRI Look Management (ASC CDL & 3D LUTs)
- 3 independent HD-SDI monitoring outputs
- Faster, high capacity SXR Capture Drives
Visit the ARRI website for more detailed Alexa SXT Plus product information and documentation.
Technical Data
Sensor | 35mm format ALEV III CMOS sensor with Bayer pattern color filter array. |
Image aperture of recorded image | 23.76 x 13.37 mm (16:9) 21.27 x 17.82 mm (6:5) 23.76 x 17.82 mm (4:3) 28.17 x 18.13 mm (Open Gate) |
Resolution | Sensor Mode 16:9 2880x1620 used for 16:9 ARRIRAW 2.8K 3168 x 1782 used for 16:9 ARRIRAW 3.2K 2880x1620 down sampled to 1920x1980 ProRes HD 2868 x 1612 down sampled to 2048 x 1152 for ProRes 2K 16:9 3168 x 1778 used for ProRes 3.2K 16:9 3200 x 1800 up sampled to 3840 x 2160 for ProRes 4K UHD Sensor Mode 6:5 2578 x 2160 6:5 ARRIRAW 2.6K 2560 x 2146 desqueezed & down sampled to 2048 x 858 for ProRes 2K Anamorphic 2560 x 2146 desqueezed & re sampled to 4096 x 1716 for ProRes 4K Cine Anamorphic Sensor Mode 4:3 2880 x 2160 used for ARRIRAW 4:3 Full and 4:3 ProRes 2.8K 2578 x 2160 used for ARRIRAW 4:3 Cropped Sensor Mode Open Gate 3424 x 2198 used for ARRIRAW Open Gate and ProRes 3.4K 3424 x 2198 up sampled to 4096 x 2636 Open Gate ProRes 4K Cine |
Frame rate | 0.75 - 120fps (in 16:9 mode)* 0.75 - 96fps (in 6:5 mode)* 0.75 - 96fps (in 4:3 mode)* 0.75 - 90fps (in Open Gate mode)* |
Base ISO | 800 ASA |
Latitude | 14+ Stops |
Bit Depth | 16 bit linear internal image processing |
Recording Format | ARRIRAW and Quicktime / ProRes |
Dimensions | 321 x 189 x 157.8mm |
Weight | ALEXA SXT Plus body with SXT Module: 6.9 kg ALEXA SXT Plus body with SXT Module, electronic viewfinder, viewfinder cable and handle: 8.3 kg |
* Go to Recording Media for more specific frame rate and recording format information.
SXR Capture Drives
The Codex SXR Capture Drives are reliable high quality 1TB solid-state media in a small form factor. Engineered to the highest performance standards, able to record ARRIRAW and ProRes with the highest possible framerates. Requires SXR Adapter in the internal media bay.
CFast 2.0 Cards
With the help of a Codex CFast 2.0 Adaptor you can also use the more economical LEXAR 3600x CFast 2.0 cards with a capacity of 256GB for ProRes only recording.
Data Management
Under Construction
Maximum Frame Rates
Recording Format | Maximum Frame Rate in fps |
||||
---|---|---|---|---|---|
Sensor Mode | Recording File Type | Recording Resolution | Recording File Setting | LEXAR 3600x CFast 2.0 256GB | SXR Capture Drive 1TB |
16:9 | ProRes | HD | 422 | 120 | 120 |
422 HQ | 120 | 120 |
|||
4444 | 120 | 120 |
|||
4444 XQ | 120 | 120 |
|||
16:9 | ProRes | 2K | 422 | 120 | 120 |
422 HQ | 120 | 120 |
|||
4444 | 120 | 120 |
|||
4444 XQ | 120 | 120 |
|||
16:9 | ProRes | 3.2K | 422 | 72 | 72 |
422 HQ | 72 | 72 |
|||
4444 | 72 | 72 |
|||
4444 XQ | 50 | 72 |
|||
16:9 | ProRes | 4K UHD | 422 | 50 | 50 |
422 HQ | 50 | 50 |
|||
4444 | 50 | 50 |
|||
4444 XQ | 30 | 50 |
|||
16:9 | ARRIRAW | 2.8K | - | - | 120 |
16:9 | ARRIRAW | 3.2K | - | - | 120 |
6:5 | ProRes | 2K Anamorphic | 422 | 96 | 96 |
422 HQ | 96 | 96 |
|||
4444 | 96 | 96 |
|||
4444 XQ | 96 | 96 |
|||
6:5 | ProRes | 4K Cine Anamorphic | 422 | 60 | 60 |
422 HQ | 60 | 60 |
|||
4444 | 60 | 60 |
|||
4444 XQ | 40 | 60 |
|||
6:5 | ARRIRAW | 2.6K | - | - | 96 |
4:3 | ProRes | 2.8K | 422 | 60 | 60 |
422 HQ | 60 | 60 |
|||
4444 | 60 | 60 |
|||
4444 XQ | 50 | 60 |
|||
4:3 | ARRIRAW | 2.6K | - | - | 96 |
Open Gate | ProRes | 3.4K | 422 | 60 | 60 |
422 HQ | 60 | 60 |
|||
4444 | 60 | 60 |
|||
4444 XQ | 40 | 60 |
|||
Open Gate | ProRes | 4K Cine | 422 | 48 | 48 |
422 HQ | 48 | 48 |
|||
4444 | 40 | 48 |
|||
4444 XQ | 25 | 48 |
|||
Open Gate | ARRIRAW | 3.4K | - | - | 90 |
Basic camera package
quantity | item description |
---|---|
01 | ARRI ALEXA SXT Plus Camera Body |
01 | SD Card - 512MB / 1GB / 2GB |
01 | Electronic Viewfinder EVF-1 |
01 | Bridge Plate BP-12 (19mm) |
01 | Balance (Bottom) Plate - Dove Tail |
01 | 19mm Support Rod Set - Medium |
01 | 19mm Support Rod Set - Long |
01 | 15mm Support Rod Set |
01 | Shoulder Pad |
01 | Audio Cable 5-Pin Male XLR Plug to 2x 3-Pin Female XLR Sockets |
01 | Danny Focus Motor Bracket - 19mm |
04 | 14,4V 290Wh Bebob V-Mount Batteries V290RM-Cine |
02 | 2-Channel V-Mount Simultaneous Battery Charger VS2-RL |
Basic included (ProRes) Recording Media
quantity | item description |
---|---|
01 | CFast 2.0 Adapter 2 |
04 | Lexar CFast 2.0 Card - 256 GB |
01 | CFast 2.0 Reader - USB 3.0 |
Advanced optional (ARRIRAW / ProRes) Recording Media
quantity | item description |
---|---|
01 | SXR Adapter |
03 | SXR Capture Drive - 1TB |
01 | Codex Capture Drive 2.0 Dock - Thunderbolt |
01 | MacBook Pro - Codex Production Suite (software) |